<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeGuider Malaysia</title>
	<atom:link href="http://www.tradeguider.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeguider.com.my</link>
	<description>Asia Pacific Regional Distributor for TradeGuider USA</description>
	<lastBuildDate>Fri, 30 Sep 2011 05:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VSA Chart Analysis &#8211; TM, Gamuda &amp; BIMB</title>
		<link>http://www.tradeguider.com.my/2011/09/vsa-chart-analysis-tm-gamuda-bimb/</link>
		<comments>http://www.tradeguider.com.my/2011/09/vsa-chart-analysis-tm-gamuda-bimb/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:42:32 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=265</guid>
		<description><![CDATA[In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Telekom Malaysia, Gamuda &#38; Bank of Islam.]]></description>
			<content:encoded><![CDATA[<p>In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Telekom Malaysia, Gamuda &amp; Bank of Islam.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/pLkaBZOjQL0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pLkaBZOjQL0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/09/vsa-chart-analysis-tm-gamuda-bimb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the new book &#8220;Trading in the Shadow of the Smart Money&#8221; by VSA Expert, Mr. Gavin Holmes !</title>
		<link>http://www.tradeguider.com.my/2011/06/download-the-new-book-trading-in-the-shadow-of-the-smart-money-by-vsa-expert-mr-gavin-holmes/</link>
		<comments>http://www.tradeguider.com.my/2011/06/download-the-new-book-trading-in-the-shadow-of-the-smart-money-by-vsa-expert-mr-gavin-holmes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:04:58 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=254</guid>
		<description><![CDATA[Dear Traders/Investors, Here is a message from our good friend, Mr. Gavin Holmes. I just spoken to Gavin and he wanted to share his latest insights on VSA &#38; market manipulation on trading and investing especially for the current market. &#8230; <a href="http://www.tradeguider.com.my/2011/06/download-the-new-book-trading-in-the-shadow-of-the-smart-money-by-vsa-expert-mr-gavin-holmes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.traderstruthrevealed.com/wp-content/uploads/2011/06/Gavin-Holmes-Banner.jpg"><img class="size-full wp-image-15080 aligncenter" title="Gavin Holmes Banner" src="http://www.traderstruthrevealed.com/wp-content/uploads/2011/06/Gavin-Holmes-Banner.jpg" alt="" width="476" height="73" /></a></p>
<p>Dear Traders/Investors,</p>
<p><a href="http://www.traderstruthrevealed.com/wp-content/uploads/2011/06/gavin-picture.jpg"><img class="size-full wp-image-15083 alignright" title="gavin picture" src="http://www.traderstruthrevealed.com/wp-content/uploads/2011/06/gavin-picture.jpg" alt="" width="230" height="213" /></a>Here is a message from our good friend, Mr. Gavin Holmes. I just spoken to Gavin and he wanted to share his latest insights on VSA &amp; market manipulation on trading and investing especially for the current market.</p>
<p>His new book reveals how all markets are moved by the &#8220;Smart Money&#8221;- institutional/hedge funds and trading syndicates, who know exactly how you think as a trader or investor.</p>
<p><span id="more-254"></span></p>
<p>In this ground-breaking book, Volume Spread Analysis Expert and Trader, Gavin Holmes, who was taught to trade by an insider, shows you how you can trade in harmony with the big players to &#8220;Even the Odds&#8221;.</p>
<p>&#8220;Over 200 pages featuring full color charts, my book is a revelation to new and experienced traders and investors &#8211; whatever market they trade!”</p>
<p>Gavin Holmes.</p>
<p><a href="http://www.tradingintheshadow.com/" target="_blank">Click here for the link.</a></p>
<p><a href="http://www.tradingintheshadow.com/" target="_blank">http://www.tradingintheshadow.com</a></p>
<p>Contact <a href="http://www.traderstruthrevealed.com/contact/" target="_blank">Martin</a> if you wish to know more about TradeGuider Charting System.</p>
<p><a href="http://www.tradeguider.com.my" target="_blank">http://www.tradeguider.com.my</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/06/download-the-new-book-trading-in-the-shadow-of-the-smart-money-by-vsa-expert-mr-gavin-holmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSA Chart Analysis &#8211; Ho Hup</title>
		<link>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-ho-hup/</link>
		<comments>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-ho-hup/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:20:19 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=250</guid>
		<description><![CDATA[In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Ho Hup Unable to display content. Adobe Flash is required.]]></description>
			<content:encoded><![CDATA[<p>In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Ho Hup</p>
<p><object id="scPlayer"  width="680" height="390" type="application/x-shockwave-flash" data="http://content.screencast.com/users/martinwo/folders/Hidden%20Folder/media/2573a115-20df-4a5f-a6e1-c7bf792b8535/bootstrap.swf" ><param name="movie" value="http://content.screencast.com/users/martinwo/folders/Hidden%20Folder/media/2573a115-20df-4a5f-a6e1-c7bf792b8535/bootstrap.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/martinwo/folders/Hidden%20Folder/media/2573a115-20df-4a5f-a6e1-c7bf792b8535/FirstFrame.jpg&#038;containerwidth=680&#038;containerheight=390&#038;content=http://content.screencast.com/users/martinwo/folders/Hidden%20Folder/media/2573a115-20df-4a5f-a6e1-c7bf792b8535/TG%20Session%20-%20Ho%20Hup.swf&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/martinwo/folders/Hidden%20Folder/media/2573a115-20df-4a5f-a6e1-c7bf792b8535/" />Unable to display content. Adobe Flash is required. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-ho-hup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSA Chart Analysis &#8211; Crude Palm Oil Futures</title>
		<link>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-crude-palm-oil-futures/</link>
		<comments>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-crude-palm-oil-futures/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:42:44 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=237</guid>
		<description><![CDATA[In our Friday&#8217;s session: Bill Wermine demystified the chart analysis for FCPO futures trade where he put a real trade in his own account. Here is part 1/2 of the VSA Chart Analysis &#8211; Bill Wermine.]]></description>
			<content:encoded><![CDATA[<p>In our Friday&#8217;s session: Bill Wermine demystified the chart analysis for FCPO futures trade where he put a real trade in his own account.</p>
<p>Here is part 1/2 of the VSA Chart Analysis &#8211; Bill Wermine.</p>
<p><object width="680" height="390"><param name="movie" value="http://www.youtube.com/v/E1xy5P_ZtLE?fs=1&#038;hl=en_US&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E1xy5P_ZtLE?fs=1&#038;hl=en_US&#038;hd=1" type="application/x-shockwave-flash" width="680" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-237"></span></p>
<p><object width="680" height="390"><param name="movie" value="http://www.youtube.com/v/zJgGMmXRvK0?fs=1&#038;hl=en_US&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zJgGMmXRvK0?fs=1&#038;hl=en_US&#038;hd=1" type="application/x-shockwave-flash" width="680" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/05/vsa-chart-analysis-crude-palm-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An English Afternoon Tea with VSA Creator, Mr. Tom Williams</title>
		<link>http://www.tradeguider.com.my/2011/04/an-english-afternoon-tea-with-vsa-creator-mr-tom-williams/</link>
		<comments>http://www.tradeguider.com.my/2011/04/an-english-afternoon-tea-with-vsa-creator-mr-tom-williams/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:04:45 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=232</guid>
		<description><![CDATA[In a pleasant English sunny spring weather in south of England, Tom Williams, Gavin Holmes and myself spend a beautiful afternoon with English tea in the countryside talking about everything from trading to stock &#38; commodities to way of living &#8230; <a href="http://www.tradeguider.com.my/2011/04/an-english-afternoon-tea-with-vsa-creator-mr-tom-williams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Tom Williams" src="data:image/jpg;base64,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" alt="" width="76" height="114" />In a pleasant English sunny spring weather in south of England, Tom Williams, Gavin Holmes and myself spend a beautiful afternoon with English tea in the countryside talking about everything from trading to stock &amp; commodities to way of living our lives as a trader, and not forgetting volume spread analysis.</p>
<p><span id="more-232"></span></p>
<p>Tom Williams regarded himself as an educator &amp; was very generous and candid to share about the original idea about price and volume that he learned from Richard wyckoff and finally created his trading analysis called volume spread analysis or vsa. His unique trading, called vsa principles were developed after more than 15 years of mentorship and observing how insiders work (FYI, Tom Williams was working for a syndicate trader then).</p>
<p><a href="http://www.traderstruthrevealed.com/wp-content/uploads/2011/04/Tom-Williams-Martin-Wong-Interview.jpg"><img class="alignnone size-full wp-image-13704" title="Tom Williams Martin Wong Interview" src="http://www.traderstruthrevealed.com/wp-content/uploads/2011/04/Tom-Williams-Martin-Wong-Interview.jpg" alt="" width="356" height="223" /></a></p>
<p>During the interview, Tom Williams pulled no punches and talked everything, about meeting his prodigy, Gavin Holmes whom later, they formed an educational company that based on VSA principles &#8211; TraderGuider International based in US Chicago. Incidently, Tom Williams is over 80 years and still an active trader, trading from his humble home whenever he sees trading opportunities.</p>
<p>Tom Williams is also the current chairman of this great educational company,<a href="http://tradeguider.com"> tradeguider.com</a> and contributed his ideas and teaching to his vsa students in <a href="http://goo.gl/9nSg6">www.vsaclub.com</a></p>
<p>Tom&#8217;s motto is to tell the world about <a href="http://goo.gl/B1bGy">market manipulation </a>by powerful and hidden forces that an average person cannot comprehend. Tom&#8217;s message is simple. spread the teaching of vsa to all corners of the world. He is a firm believer that Individual should not keep genuine wisdom that can benefit others. He quoted &#8220;I intend to spread the words till my final days&#8230;.Trading makes me truly alive and I will continue to write and contribute to those traders who wish to elevate themselves professionally&#8221;.</p>
<p><a href="http://www.traderstruthrevealed.com/wp-content/uploads/2011/04/Tom-Williams-Gavin-Holmes-Martin-Wong-Interview.jpg"><img class="alignnone size-full wp-image-13708" title="Tom Williams Gavin Holmes Martin Wong Interview" src="http://www.traderstruthrevealed.com/wp-content/uploads/2011/04/Tom-Williams-Gavin-Holmes-Martin-Wong-Interview.jpg" alt="" width="398" height="258" /></a></p>
<p>Anyone who is with Tom Williams in person, would be moved by his conviction and motivation at the current stage of his life. Most people I know at his stage will be tending to their personal affairs rather than sitting in front of a computer teaching thousand of student including myself about markets and trading.</p>
<p><img class="alignnone size-full wp-image-13703" title="Tom Williams Gavin Holmes Martin Wong" src="http://www.traderstruthrevealed.com/wp-content/uploads/2011/04/Tom-Williams-Gavin-Holmes-Martin-Wong.jpg" alt="" width="302" height="242" /></p>
<p>My trip to UK and the time spend with Tom Williams and Gavin Holmes has been well spent and invested to benefit others such as our supporters, subscribers or people who regularly visit my website.</p>
<p>Thank you again.</p>
<p>- Martin -</p>
<p>P/s: I believe I&#8217;m better trader/investor now, if not a better person after the interview. I wud pose content of the interview in the coming weeks. So, stay posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/04/an-english-afternoon-tea-with-vsa-creator-mr-tom-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeGuider Tutorial &#8211; Chart Analysis &#8211; AMMB</title>
		<link>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-ammb/</link>
		<comments>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-ammb/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:51:54 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=217</guid>
		<description><![CDATA[In this Friday&#8217;s session: Martin Wong demystified the chart analysis for AMMB for tradeguider users.]]></description>
			<content:encoded><![CDATA[<p>In this Friday&#8217;s session: Martin Wong demystified the chart analysis for AMMB for tradeguider users.</p>
<p><object width="680" height="390"><param name="movie" value="http://www.youtube.com/v/wmwTbM5AYPg?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wmwTbM5AYPg?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-ammb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeGuider Tutorial &#8211; Chart Analysis &#8211; Crude Palm Oil Futures</title>
		<link>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-crude-palm-oil-futures/</link>
		<comments>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-crude-palm-oil-futures/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:29:05 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[VSA]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=213</guid>
		<description><![CDATA[In our Friday&#8217;s session: Martin Wong demystified the chart analysis for FCPO futures trade for Bill Wermine.]]></description>
			<content:encoded><![CDATA[<p>In our Friday&#8217;s session: Martin Wong demystified the chart analysis for FCPO futures trade for Bill Wermine.</p>
<p><object width="680" height="390"><param name="movie" value="http://www.youtube.com/v/NmV_biz-RIc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NmV_biz-RIc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/03/tradeguider-tutorial-chart-analysis-crude-palm-oil-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TradeGuider Tutorial &#8211; Chart Analysis &#8211; Signature Kitchen</title>
		<link>http://www.tradeguider.com.my/2011/02/tradeguider-tutorial-chart-analysis-signature-kitchen/</link>
		<comments>http://www.tradeguider.com.my/2011/02/tradeguider-tutorial-chart-analysis-signature-kitchen/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:15:24 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[VSA]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Signature Kitchen]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=207</guid>
		<description><![CDATA[In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Signature Kitchen Part 1/2 of YouTube TradeGuider Tutorial:]]></description>
			<content:encoded><![CDATA[<p>In our Friday&#8217;s session: Martin Wong demystified the chart analysis for Signature Kitchen</p>
<p>Part 1/2 of YouTube TradeGuider Tutorial:</p>
<p><object width="680" height="385"><param name="movie" value="http://www.youtube.com/v/44KqQ5AJM44?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/44KqQ5AJM44?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="385"></embed></object></p>
<p><span id="more-207"></span></p>
<p><object width="685" height="385"><param name="movie" value="http://www.youtube.com/v/qQUT0q9h0B0?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qQUT0q9h0B0?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="685" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/02/tradeguider-tutorial-chart-analysis-signature-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webinar : The Global Inflation Trap and How You Can Build a Fortune from it.</title>
		<link>http://www.tradeguider.com.my/2011/02/live-webinar-the-global-inflation-trap-and-how-you-can-build-a-fortune-from-it/</link>
		<comments>http://www.tradeguider.com.my/2011/02/live-webinar-the-global-inflation-trap-and-how-you-can-build-a-fortune-from-it/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:11:40 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=200</guid>
		<description><![CDATA[Join Bill Wermine, Licensed Fund Manager will broadcast a 30 minute webinar about The Global Inflation Trap and how to escape the Dangers and Build a Fortune. For the longer version/entire presentation (over 56 mins) by Bill Wermine, click here.]]></description>
			<content:encoded><![CDATA[<p>Join Bill Wermine, Licensed Fund Manager will broadcast a 30 minute webinar about The Global Inflation Trap and how to escape the Dangers and Build a Fortune.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/oshBUIqvS4Y" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-200"></span></p>
<p><a href="http://www.traderstruthrevealed.com/2011/02/master-the-markets-free-webinar-series-the-global-inflation-trap/#more-12103" target="_blank">For the longer version/entire presentation (over 56 mins) by Bill Wermine, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/02/live-webinar-the-global-inflation-trap-and-how-you-can-build-a-fortune-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-Step : TradeGuider Tutorial using Indicator Scanner to scan for opportunity in Plantation Sector</title>
		<link>http://www.tradeguider.com.my/2011/01/step-by-step-tradeguider-tutorial-using-indicator-scanner-to-scan-for-opportunity-in-plantation-sector/</link>
		<comments>http://www.tradeguider.com.my/2011/01/step-by-step-tradeguider-tutorial-using-indicator-scanner-to-scan-for-opportunity-in-plantation-sector/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:02:11 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tradeguider.com.my/?p=197</guid>
		<description><![CDATA[Here is this 2 Parts YouTube Tutorial, Martin Wong is running a simple VSA indicator scanner to look for trading opportunity in the Malaysian Plantation sector. Here is the Part 1 YouTube Tutorial: Here is the Part 2 YouTube Tutorial:]]></description>
			<content:encoded><![CDATA[<p>Here is this 2 Parts YouTube Tutorial, Martin Wong is running a simple VSA indicator scanner to look for trading opportunity in the Malaysian Plantation sector.</p>
<p>Here is the Part 1 YouTube Tutorial:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/V3lbFMk0Glo?hd=1" frameborder="0" allowFullScreen></iframe><br />
<span id="more-197"></span></p>
<p>Here is the Part 2 YouTube Tutorial:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/Sa-YZezj8Fg?hd=1" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeguider.com.my/2011/01/step-by-step-tradeguider-tutorial-using-indicator-scanner-to-scan-for-opportunity-in-plantation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

